Recent Devices | |||||
Galaxy S20 Ultra 5G | |||||
Galaxy S20+ 5G | |||||
Galaxy s20+ | |||||
Galaxy s20 5G | |||||
Galaxy S20 | |||||
Oppo A9 2020 | |||||
Oppo A5 2020 | |||||
Oppo A91 | |||||
Redmi K30 5G | |||||
Redmi K30 4G | |||||
Redmi Note 8T | |||||
Huawei Mate 30 RS Porsche Design |
SIMILAR FROM APPLE. . .
Apple iPhone 11


6.1-inch ( 154mm )

A13 Bionic(7nm)

12MP + 12MP

4GB LPDDR4X

3110mAh
General | ||||
Manufacturer | Apple | |||
Device Name | IPhone 11 | |||
OS | iOS 13 | |||
Announced | 10 September 2019 | |||
Available on | 20 September 2019 | |||
Basic parameters | ||||
Dimensions | 150.9mm x 75.7mm x 8.3mm | |||
Weight | 194 grams (6.84 0z) | |||
Colors | Black, Green, Yellow, Purple, White | |||
Build | 7000 series Aluminium, Front and back Glass | |||
Buttons | Ring/Silent, Volume Up/Down, Side button | |||
Sim | Dual SIM (nano-SIM and eSIM) | |||
Vibration | Haptic Vibration | |||
IP Rating | IP68 (maximum depth of 2 meters up to 30 minutes) | |||
Performance | ||||
Chipset | A13 bionic (7nm) | |||
CPU | Hexa-Core 2.65 GHz(2 high Performance Lightning + 4 high efficiency Thunder) | |||
Architecture | 64-bit ARMv8.3-A | |||
RAM | 4 GB LPDDR4X | |||
GPU | ||||
Card slot | NO | |||
Storage | 64GB, 128GB, 256GB | |||
Display | ||||
Type | Liquid Retina HD display | |||
Size | 6.1‑inch ( 154mm ) all-screen LCD Multi-Touch display with IPS technology | |||
Resolution | 1792‑by‑828‑pixel resolution at 326 ppi, 19.5:9 ratio | |||
Protection | Fingerprint‑resistant oleophobic coating | |||
Features | 625 nits max brightness Haptic Touch 120 Hz Refresh rate True Tone HDR 10 |
|||
Main Camera | ||||
Dual | 12MP, 1.4µm, f/2.4(Ultra-Wide) 12MP, f/1.8(Wide) |
|||
Zoom | 2x optical zoom out; digital zoom up to 5x | |||
Video | [email protected], 30fps, 60fps 1080p [email protected], 60fps, 120fps, 240fps 720p [email protected] |
|||
Camera Features | Quad LED Dual-tone flash Portrait mode, Portrait Lighting with six effects OIS, Panorama(up to 63MP), Night mode, Smart HDR, Burst mode, Geotagging |
|||
Front Camera | ||||
Single | 12MP, f/2.2 | |||
Video | [email protected], 30fps, 60fps [email protected], 60fps, 120fps |
|||
Features | Retina Flash Portrait mode, Portrait Lightning, smart HDR, Animoji and Memoji, Burst mode, Extended dynamic range |
|||
Audio | ||||
Speakers | Stereo speakers | |||
3.5mm Jack | NO | |||
Features | Spatial audio Dolby Atmos, Dolby Digital, Dolby Digital Plus |
|||
Multimedia | ||||
Video Formats | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG Supports Dolby Vision and HDR10 content |
|||
Audio Formats | Audio formats supported: AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Spatial audio playback User‑configurable maximum volume limit |
|||
Cellular and Connectivity | ||||
Bands | FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71) TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV‑DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
|||
Wi-Fi | 802.11ax Wi‑Fi 6 with 2x2 MIMO | |||
Bluetooth | Bluetooth 5.0 | |||
NFC | Yes, with reader mode | |||
GPS | Built-in GPS/GNSS | |||
Sensors | Face ID Barometer Three‑axis gyro Accelerometer Compass Proximity sensor Ambient light sensor |
|||
Radio | NO | |||
USB | Lightning Connector | |||
Power and Battery | ||||
Capacity | 3110mAh Non-removable Li-Ion battery | |||
Charging | Up to 50% charge in 30 minutes Wireless charging (works with Qi chargers) USB charging |
|||
Talktime | Up to 17 hours | |||
Audio Playback | Up to 65 hours | |||
Video playback | Up to 17 hours | |||
Whats in the box ? | ||||
iPhone with iOS 13 | ||||
EarPods with lightning connector | ||||
Lightning to USB cable | ||||
USB power adapter | ||||
Documentation | ||||
Please do remember that information in this page may not be 100% accurate sometimes. |