Recent Devices | |||||
Galaxy S20 Ultra 5G | |||||
Galaxy S20+ 5G | |||||
Galaxy s20+ | |||||
Galaxy s20 5G | |||||
Galaxy S20 | |||||
Oppo A9 2020 | |||||
Oppo A5 2020 | |||||
Oppo A91 | |||||
Redmi K30 5G | |||||
Redmi K30 4G | |||||
Redmi Note 8T | |||||
Huawei Mate 30 RS Porsche Design |
SIMILAR FROM APPLE. . .
Apple iPhone 11 Pro Max


6.5 inch ( 170mm )

A13 Bionic(7nm)

12MP + 12MP + 12MP

4GB LPDDR4X

3969mAh
General | ||||
Manufacturer | Apple | |||
Device Name | iPhone 11 Pro Max | |||
OS | iOS 13 | |||
Announced | 20 September 2019 | |||
Available on | September 2019 | |||
Basic parameters | ||||
Dimensions | 158mm x 77.8mm x 8.1mm | |||
Weight | 226 grams (7.97 0z) | |||
Colors | Gold, Space Gray, Silver, Midnight Green | |||
Build | 7000 series Aluminium, Front and back Glass | |||
Buttons | Ring/Silent, Volume Up/Down, Side button | |||
Sim | Dual SIM (nano-SIM and eSIM) | |||
Vibration | Haptic Vibration | |||
IP Rating | IP68 (maximum depth of 4 meters up to 30 minutes) under IEC standard 60529 | |||
Performance | ||||
Chipset | A13 bionic (7nm) Third‑generation Neural Engine |
|||
CPU | Hexa-core (2.66 GHz dual-core Lightning, 1.82 GHz quad-core Thunder) | |||
Architecture | 64-bit ARMv8.3-A | |||
RAM | 4 GB LPDDR4X | |||
GPU | ||||
Card slot | NO | |||
Storage | 64GB, 128GB, 256GB | |||
Display | ||||
Type | Super Retina XDR display | |||
Size | 6.5‑inch ( 170mm ) all‑screen OLED Multi‑Touch display | |||
Resolution | 2688‑by‑1242-pixel resolution at 458 ppi, 19.5:9 ratio | |||
Protection | Scratch-resistant glass, oleophobic coating | |||
Features | 800 nits max brightness Haptic Touch 120 Hz Refresh rate True Tone HDR 10 Dolby Vision |
|||
Main Camera | ||||
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
|||
Zoom | 2x optical zoom in, 2x optical zoom out; digital zoom up to 10x | |||
Video | [email protected], 30fps, 60fps 1080p [email protected], 60fps, 120fps, 240fps 720p [email protected] |
|||
Camera Features | Quad LED Dual-tone flash Portrait mode, Portrait Lighting with six effects OIS, Panorama(up to 63MP), Night mode, Smart HDR, Burst mode, Geotagging |
|||
Front Camera | ||||
Dual | 12MP, f/2.2 TOF 3D camera |
|||
Video | [email protected], 30fps, 60fps [email protected], 60fps, 120fps |
|||
Features | Retina Flash Portrait mode, Portrait Lightning, smart HDR, Animoji and Memoji, Burst mode, Extended dynamic range |
|||
Audio | ||||
Speakers | Stereo speakers | |||
3.5mm Jack | NO | |||
Features | Spatial audio Dolby Atmos, Dolby Digital, Dolby Digital Plus |
|||
Multimedia | ||||
Video Formats | HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG Supports Dolby Vision and HDR10 content |
|||
Audio Formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Spatial audio playback User‑configurable maximum volume limit |
|||
Cellular and Connectivity | ||||
Bands | FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71) TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) CDMA EV‑DO Rev. A (800, 1900 MHz) UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
|||
Wi-Fi | 802.11ax Wi‑Fi 6 with 2x2 MIMO | |||
Bluetooth | Bluetooth 5.0 | |||
NFC | Yes, with reader mode | |||
GPS | Built-in GPS/GNSS | |||
Sensors | Face ID Barometer Three‑axis gyro Accelerometer Compass Proximity sensor Ambient light sensor |
|||
Radio | NO | |||
USB | USB-C to Lightning Cable | |||
Power and Battery | ||||
Capacity | 3969 mAh Non-removable Li-ion battery | |||
Charging | Up to 50% charge in 30 minutes Wireless charging (works with Qi chargers) USB charging |
|||
Talktime | Up to 20 hours | |||
Audio Playback | Up to 80 hours | |||
Video playback | Up to 20 hours | |||
Whats in the box ? | ||||
iPhone 11 Pro Max with iOS 13 | ||||
EarPods with lightning connector | ||||
Lightning to USB cable | ||||
USB power adapter | ||||
Documentation | ||||
Please do remember that information in this page may not be 100% accurate sometimes. |