Recent Devices | |||||
Galaxy S20 Ultra 5G | |||||
Galaxy S20+ 5G | |||||
Galaxy s20+ | |||||
Galaxy s20 5G | |||||
Galaxy S20 | |||||
Oppo A9 2020 | |||||
Oppo A5 2020 | |||||
Oppo A91 | |||||
Redmi K30 5G | |||||
Redmi K30 4G | |||||
Redmi Note 8T | |||||
Huawei Mate 30 RS Porsche Design |
SIMILAR FROM HUAWEI. . .
Huawei P30 pro


6.47 inches

Kirin 980

40MP + 20MP + 8MP + 3D TOF

6GB | 8GB LPDDR4X

4200mAh
General | ||||
Manufacturer | Huawei | |||
Device Name | P30 Pro | |||
Varients | VOG-L29 VOG-L09 VOG-L04 - Global VOG-AL00 VOG-TL00 - China |
|||
OS | Android 9 | |||
Announced | 2019 March 26 | |||
Available on | Available | |||
Basic parameters | ||||
Dimensions | 158 mm × 73.4 mm × 8.4 mm | |||
Weight | 192g ( 6.8oz ) | |||
Colors | Breathing Crystal | Black | Aurora | |||
Build | Front and Back Glass, Aluminium body | |||
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM | |||
Vibration | Haptic Vibration | |||
IP Rating | IP68 ( up to 1.5 meters, for up to 30 minutes ) | |||
Performance | ||||
Chipset | HUAWEI Kirin 980( 7nm ) | |||
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |||
Architecture | 64-bit ARMv8.2-A | |||
RAM | 6GB | 8GB LPDDR4X | |||
GPU | Mali-G76 MP10 | |||
Card slot | Yes, Huawei Nano Memory up to 256 GB | |||
Storage | 128GB | 256GB | 512GB | |||
Display | ||||
Type | OLED | |||
Size | 6.47 inches ( 164mm ) Capacitive touchscreen, 16.7M Colors | |||
Resolution | 2340‑by‑080‑pixel resolution at 398 ppi, 19.5:9 ratio | |||
Features | HDR 10 DCI-P3 |
|||
Main Camera | ||||
Quad | Leica 40 MP (Wide Angle Lens, f/1.6 aperture,OIS) 20 MP (Ultra Wide Angle Lens, f/2.2 aperture) 8 MP (Telephoto, f/3.4 aperture,OIS) HUAWEI Time-of-Flight(TOF) Camera |
|||
Zoom | 3x optical zoom out | |||
Video | 4K @ 30fps 1080p @ 30fps gyro-EIS, 60fps 720p @ 960fps |
|||
Camera Features | Dual LED Dual-tone flash Leica optics, panorama, HDR |
|||
Front Camera | ||||
Single | 32 MP, f/2.0, 0.8µm | |||
Video | 1080P video at 30fps | |||
Features | HDR | |||
Audio | ||||
Speakers | Stereo speakers | |||
3.5mm Jack | NO | |||
Features | Dolby Atmos active noise cancellation |
|||
Multimedia | ||||
Video Formats | Playback: 3gp, mp4 | |||
Audio Formats | Playback: mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi | |||
Cellular and Connectivity | ||||
Bands | 4G FDD LTE: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28/32 4G TDD LTE: Bands 34/38/39/40 3G WCDMA: Bands 1/2/4/5/6/8/19 3G TDS: Bands 34/39 2G GSM: Bands 2/3/5/8(850/900/1800/1900 MHz) |
|||
Wi-Fi | 802.11 a/b/g/n/ac (wave2), 2.4 GHz and 5 GHz | |||
Bluetooth | Bluetooth 5.0, BLE, SBC, AAC, aptX, aptX HD, LDAC and HWA Audio | |||
NFC | Yes, Read Write mode / Peer to Peer mode / Card Emulation mode | |||
GPS | GPS (L1 + L5 Dual Band) / AGPS / Glonass / BeiDou / Galileo (E1 + E5a Dual Band) / QZSS (L1 + L5 Dual Band) | |||
Sensors | In-display Fingerprint Sensor Gravity Sensor Gyroscope Accelerometer Electronic Compass Proximity Sensor Hall Sensor Infrared Sensor Color Temperature Sensor Ambient light sensor |
|||
Radio | NO | |||
USB | USB 3.1 GEN1, Type-C, Support standard Type-C earphone | |||
Power and Battery | ||||
Capacity | 4200mAh Non-removable Li-po battery | |||
Charging | HUAWEI SuperCharge(Max 40W) HUAWEI Wireless Quick Charge(15W) |
|||
Whats in the box ? | ||||
Huawei P30 Pro | ||||
Charger | ||||
Type-C Cable | ||||
Type-C Earphones | ||||
TPU Protective Case x 1 (No in Western Europe and Northeast Europe) | ||||
Quick Start Guide | ||||
Eject Tool | ||||
Warranty Card | ||||
Please do remember that information in this page may not be 100% accurate sometimes. |