Recent Devices | |||||
Galaxy S20 Ultra 5G | |||||
Galaxy S20+ 5G | |||||
Galaxy s20+ | |||||
Galaxy s20 5G | |||||
Galaxy S20 | |||||
Oppo A9 2020 | |||||
Oppo A5 2020 | |||||
Oppo A91 | |||||
Redmi K30 5G | |||||
Redmi K30 4G | |||||
Redmi Note 8T | |||||
Huawei Mate 30 RS Porsche Design |
SIMILAR FROM MOTOROLA. . .
Motorola Razr


6.2 inches

Snapdragon 710

16MP

6GB LPDDR4X

2510mAh
General | ||||
Manufacturer | Motorola | |||
Device Name | Razr | |||
Varients | SXT2000-1 | |||
OS | Android 9 | |||
Announced | 2019 November | |||
Available on | 2019 December | |||
Basic parameters | ||||
Dimensions | Folded : 94 mm x 72 mm x 14 mm Unfolded : 172 mm x 72 mm x 7 mm |
|||
Weight | 205 g (7.23 oz) ) | |||
Colors | Noir Black | |||
Build | Metal body | |||
Buttons | Volume key Power key |
|||
Sim | eSIM | |||
Vibration | Haptic Vibration | |||
IP Rating | Splash proof with water resistant nanocoating | |||
Performance | ||||
Chipset | Qualcomm Snapdragon 710 ( 10nm ) | |||
CPU | Octa-core 2 x 2.2 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver | |||
Architecture | 64-bit ARMv8 | |||
RAM | 6GB Dual channel LPDDR4X | |||
GPU | Qualcomm Adreno 616 | |||
Card slot | No | |||
Storage | 128GB | |||
Display | ||||
Type | pOLED capacitive touchscreen | |||
Size | 6.2" (157 mm) | |||
Resolution | Primary : 2142‑by‑876‑pixel resolution at 373 ppi, 21:9 ratio, 70.2% screen-to-body ratio Secondary : 800-by-600-pixel gOLED display at 4:3 ratio | |||
Features | 16M colors Flex View main display |
|||
Main Camera | ||||
Triple | 16MP, f/1.7, 1.22µm, PDAF | |||
Zoom | Digital zoom | |||
Video | 4K @ 30fps 1080p @ 30fps |
|||
Camera Features | Dual LED Dual tone flash Autofocus, Geotagging, Panorama Continuous shooting, Auto ISO, Scene mode |
|||
Front Camera | ||||
Single | 5MP, f/2.0, 1.12µm | |||
Video | 1080P @ 30fps | |||
Features | Auto-HDR Screen flash |
|||
Audio | ||||
Speakers | Bottom-ported Stereo speakers | |||
3.5mm Jack | No | |||
Features | Active noise cancellation | |||
Multimedia | ||||
Video Formats | Playback: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |||
Audio Formats | Playback:MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | |||
Cellular and Connectivity | ||||
Bands | LTE: B2, B3, B4, B5, B7, B13, B20, B28, B66 UMTS: B1, B2, B5, B8 CDMA: BC0, BC1 GSM: B2, B3, B5, B8 |
|||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual band 2.4 & 5GHz, hotspot, wi-fi direct | |||
Bluetooth | Bluetooth 5.0, LE, A2DP | |||
NFC | Yes | |||
GPS | GPS, AGPS, LTEPP, SUPL, GLONASS | |||
Sensors | Fingerprint Sensor Gyroscope Accelerometer Proximity sensor Electronic Compass Light sensor Ultrasonic sensor |
|||
Radio | No | |||
USB | USB Type-C, 3.0, Reversible Connector, Mass storage, USB OTG | |||
Power and Battery | ||||
Capacity | 2510mAh Non-removable Li-Po battery | |||
Charging | Wired : TurboPower fast charging 15W |
|||
Whats in the box ? | ||||
Motorola Razr | ||||
razr earbuds | ||||
accessories case | ||||
TurboPower 15w charger | ||||
USB-C cable | ||||
headset adapter cable | ||||
guides | ||||
Please do remember that information in this page may not be 100% accurate sometimes. |