Recent Devices | |||||
Galaxy S20 Ultra 5G | |||||
Galaxy S20+ 5G | |||||
Galaxy s20+ | |||||
Galaxy s20 5G | |||||
Galaxy S20 | |||||
Oppo A9 2020 | |||||
Oppo A5 2020 | |||||
Oppo A91 | |||||
Redmi K30 5G | |||||
Redmi K30 4G | |||||
Redmi Note 8T | |||||
Huawei Mate 30 RS Porsche Design |
SIMILAR FROM ONEPLUS. . .
OnePlus 7


6.41 inches

Snapdragon 855(7nm)

48MP + 5MP

6GB | 8GB | 12GB LPDDR4X

3700mAh
General | ||||
Manufacturer | OnePlus | |||
Device Name | OnePlus 7 | |||
Varients | GM1901 GM1900 |
|||
OS | OxygenOS based Android 9 | |||
Announced | 2019 May 14 | |||
Available on | Available | |||
Basic parameters | ||||
Dimensions | 157.7 mm × 74.8 mm × 8.2 mm | |||
Weight | 182g ( 6.4 oz ) | |||
Colors | Mirror Gray | Red | |||
Build | 3D Corning Gorilla Glass 6 | |||
Buttons | Gestures and on-screen navigation support Alert Slider |
|||
Sim | Dual nano-SIM | |||
Vibration | Haptic Vibration | |||
IP Rating | ||||
Performance | ||||
Chipset | Qualcomm Snapdragon 855 (7nm) | |||
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) | |||
Architecture | 64-bit ARM LTE | |||
RAM | 6GB | 8GB | 12GB LPDDR4X | |||
GPU | Adreno 640 | |||
Card slot | NO | |||
Storage | 128GB, 256GB | |||
Display | ||||
Type | Optic AMOLED | |||
Size | 6.41 inches ( 163mm ) Capacitive touchscreen | |||
Resolution | 2340‑by‑1080‑pixel resolution at 402 ppi, 19.5:9 ratio | |||
Protection | Corning Gorilla Glass 6 | |||
Features | HDR 10 Haptic Touch Support sRGB Display P3 |
|||
Main Camera | ||||
Triple | Sony IMX586 48 MP, f/1.7, 1/2", 0.8µm 5 MP, f/2.4, 1.12µm PDAF, OIS |
|||
Zoom | 2x optical zoom out | |||
Video | 4K @ 30fps, 60fps 1080p @ 30fps, 60fps, 240fps 720p @ 480fps Auto HDR, gyro-EIS |
|||
Camera Features | Dual LED Dual-tone flash UltraShot, Nightscape, Studio Lighting, Portrait Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image |
|||
Front Camera | ||||
Single | 16 MP, f/2.0, 25mm, 1.0µm | |||
Video | 1080P video at 30fps Time-Lapse |
|||
Features | Auto-HDR Face Unlock, HDR, Screen Flash, Face Retouching |
|||
Audio | ||||
Speakers | Stereo speakers | |||
3.5mm Jack | NO | |||
Features | Dolby Atmos Dual stereo speakers active noise cancellation |
|||
Multimedia | ||||
Video Formats | Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
|||
Audio Formats | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
|||
Cellular and Connectivity | ||||
Bands | LTE: 4×4 MIMO, LTE Cat. 18, DL 5CA, UL CA, Supports up to DL Cat18 /UL Cat13 (1.2Gbps /150Mbps), depending on carrier support FDD LTE: B1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,29,30,66,71 TDD-LTE: B34,38,39,41,46,48 UMTS: B1,2,4,5,8,9,19 CDMA: BC0,BC1 GSM: B2,3,5,8 |
|||
Wi-Fi | 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G | |||
Bluetooth | Bluetooth 5.0, support aptX & aptX HD & LDAC & AAC | |||
NFC | Yes | |||
GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, SBAS, A-GPS | |||
Sensors | In-display Fingerprint Sensor Gyroscope Accelerometer Electronic Compass Proximity sensor |
|||
Radio | NO | |||
USB | USB 3.1 GEN1, Type-C, Support standard Type-C earphone | |||
Power and Battery | ||||
Capacity | 3700mAh Non-removable Li-ion battery | |||
Charging | Fast charging 20w | |||
Talktime | ||||
Audio Playback | ||||
Video playback | ||||
Whats in the box ? | ||||
OnePlus 7 | ||||
20W Power Adapter | ||||
Warp Type-C Cable (Support USB 2.0) | ||||
Quick Start Guide | ||||
Welcome Letter | ||||
Safety Information and Warranty Card | ||||
LOGO Sticker | ||||
Case | ||||
Screen Protector (pre-applied) | ||||
SIM Tray Ejector | ||||
Please do remember that information in this page may not be 100% accurate sometimes. |