Recent Devices | |||||
Galaxy S20 Ultra 5G | |||||
Galaxy S20+ 5G | |||||
Galaxy s20+ | |||||
Galaxy s20 5G | |||||
Galaxy S20 | |||||
Oppo A9 2020 | |||||
Oppo A5 2020 | |||||
Oppo A91 | |||||
Redmi K30 5G | |||||
Redmi K30 4G | |||||
Redmi Note 8T | |||||
Huawei Mate 30 RS Porsche Design |
SIMILAR FROM SAMSUNG. . .
Galaxy Note 10 Plus


6.8 inches

Exynos 9825 | Snapdragon 855

16MP+12MP+12MP+3D VGA

12GB LPDDR4X

4300mAh
General | ||||
Manufacturer | Samsung | |||
Device Name | Galaxy Note 10+ | |||
Varients | SM-N975F (Europe) SM-N975F/DS (Global) SM-N975U (USA) SM-N975U1 (USA unlocked) SM-N975W (Canada) SM-N9750/DS (LATAM, Brazil, China) SM-N975N (South Korea) |
|||
OS | Android 9 | |||
Announced | 2019 August 7 | |||
Available on | 2019 August 23 | |||
Basic parameters | ||||
Dimensions | 162.3 mm × 77.2 mm × 7.9 mm | |||
Weight | 198g ( 6.98oz ) | |||
Colors | Aura Glow | Aura Black | Aura White | Aura Blue | |||
Build | Corning Gorilla Glass 6, Aluminium Frame | |||
Buttons | Volume key Power and Bixby key |
|||
Sim | Dual SIM model (Hybrid SIM slot) One Nano SIM and one Nano SIM or one microSD |
|||
Vibration | ||||
IP Rating | IP68 submersion in up to 1.5 meters of freshwater for up to 30 minutes |
|||
Performance | ||||
Chipset | Samsung Exynos 9825 (Worldwide) Qualcomm Snapdragon 855 (7nm) (USA, Canada, China, Japan and Latin America) |
|||
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
|||
Architecture | 64-bit ARM LTE | |||
RAM | 12GB LPDDR4X | |||
GPU | Mali-G76 MP12 Adreno 640 |
|||
Card slot | one microSD slot (up to 1TB) - (Hybrid SIM slot) | |||
Storage | 256GB | 512GB | |||
Display | ||||
Type | Dynamic AMOLED apacitive touchscreen | |||
Size | 6.8" (172.7 mm) Quad HD | |||
Resolution | 3040‑by‑1440‑pixel resolution at 498 ppi, 19:9 ratio | |||
Protection | Corning Gorilla Glass 6 | |||
Features | HDR 10 Always On |
|||
Main Camera | ||||
Quad | 16MP, 1.0μm,f/2.2 ( Ultrawide ) 12MP, 1.4μm Dual Pixel AF, OIS, Dual Aperture: F/1.5 | /F2.4 mode ( Wide-angle ) 12MP, 1.0μm PDAF,OIS, f/2.1 ( Telephoto ) VGA |
|||
Zoom | 2x optical zoom | |||
Video | 4K UHD @ 60fps 1080p FHD @ 60fps, 240fps, Hyperlapse 720p HD @ 30fps, 960fps Auto HDR, gyro-EIS |
|||
Camera Features | Dual LED Dual-tone flash Scene Optimizer, Shot suggestions, Flaw Detection Super steady, HDR10+ recording, Zoom-In Mic, VDIS (Video Digital Image Stabilization), Digital zoom up to 10x, High CRI LED Flash, Tracking AF, Take 9.1MP still photos while recording 4K UHD video Playback zoom, Video location tags |
|||
Front Camera | ||||
Single | 10 MP, 1.22µm, f/2.2 Dual Pixel AF | |||
Video | 4K video at 30fps | |||
Features | Auto-HDR Dual video call |
|||
Audio | ||||
Speakers | Stereo speakers by AKG | |||
3.5mm Jack | NO | |||
Features | Dolby Atmos Ultra high quality audio playback (UHQ 32-bit &DSD64/128 support, PCM: Up to 32 bits, DSD: DSD64/128 ) active noise cancellation |
|||
Multimedia | ||||
Video Formats | Playback: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |||
Audio Formats | Playback:MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | |||
Cellular and Connectivity | ||||
Bands | 5G : 5G Non-Standalone (NSA), Sub6 / mmWave LTE : Enhanced 4x4 MIMO, Up to 7CA, LAA, LTE Cat.20 Up to 2.0Gbps Download / Up to 150Mbps Upload |
|||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz),VHT80 MU-MIMO,1024QAM Up to 1.2Gbps Download / Up to 1.2Gbps Upload | |||
Bluetooth | Bluetooth 5.0 (LE up to 2Mbps) | |||
NFC | Yes | |||
GPS | GPS, Galileo, Glonass, BeiDou) | |||
Sensors | Ultrasonic Fingerprint Sensor Barometer Gyroscope Accelerometer Electronic Compass Proximity sensor Hall sensor RGB sensor Geomagnetic sensor |
|||
Radio | Yes | |||
USB | USB Type-C, Support standard Type-C earphone | |||
Power and Battery | ||||
Capacity | 4300mAh Non-removable Li-ion battery | |||
Charging | Wired : Super Fast Charging 2.0 compatible with 45W Travel Adapter and 5A cable Wireless : Fast Wireless Charging 2.0, Wireless PowerShare |
|||
Whats in the box ? | ||||
Galaxy Note 10+ | ||||
S Pen | ||||
Data Cable | ||||
Travel Adapter | ||||
Ejection Pin | ||||
Earphones (USB Type-C) with sound by AKG | ||||
Pen nibs | ||||
Tweezer | ||||
Quick Start Guide | ||||
Clear Cover and Protective Film | ||||
Please do remember that information in this page may not be 100% accurate sometimes. |