Recent Devices | |||||
Galaxy S20 Ultra 5G | |||||
Galaxy S20+ 5G | |||||
Galaxy s20+ | |||||
Galaxy s20 5G | |||||
Galaxy S20 | |||||
Oppo A9 2020 | |||||
Oppo A5 2020 | |||||
Oppo A91 | |||||
Redmi K30 5G | |||||
Redmi K30 4G | |||||
Redmi Note 8T | |||||
Huawei Mate 30 RS Porsche Design |
SIMILAR FROM SAMSUNG. . .
Galaxy Note 9


6.4 inches

Exynos 9810 | Snapdragon 845

12MP+12MP

6GB | 8GB LPDDR4X

4000mAh
General | ||||
Manufacturer | Samsung | |||
Device Name | Galaxy Note 9 | |||
Varients | SM-N960U ( USA ) SM-N960F/DS ( Global ) SM-N9600/DS ( LATAM, Brazil, China ) |
|||
OS | Android 8.1 | |||
Announced | 2018 August 9 | |||
Available on | 2018 August 23 | |||
Basic parameters | ||||
Dimensions | 161.9 mm × 76.4 mm × 8.8 mm | |||
Weight | 201g ( 7.1oz ) | |||
Colors | Ocean Blue | Lavender Purple | Cloud Silver | Midnight Black | |||
Build | Corning Gorilla Glass 5, Aluminium Frame | |||
Buttons | Volume key Power and Bixby key |
|||
Sim | Dual SIM model (Hybrid SIM slot) One Nano SIM and one Nano SIM or one microSD |
|||
Vibration | ||||
IP Rating | IP68 submersion in up to 1.5 meters of freshwater for up to 30 minutes |
|||
Performance | ||||
Chipset | Samsung Exynos 9810 (outside the U.S., Japan, Canada & China) Qualcomm Snapdragon 845 (10nm) (in the U.S., Canada & China) |
|||
CPU | Octa-core (4x2.7 GHz Cortex-A55 & 4x1.7 GHz Mongoose M3) Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) |
|||
Architecture | 64-bit ARM LTE | |||
RAM | 6GB | 8GB LPDDR4X | |||
GPU | Mali-G72 MP18 Adreno 630 |
|||
Card slot | one microSDTF slot (up to 512GB) - (Hybrid SIM slot) | |||
Storage | 128GB | 512GB | |||
Display | ||||
Type | Super AMOLED apacitive touchscreen | |||
Size | 6.4" (162mm) Quad HD | |||
Resolution | 2960‑by‑1440‑pixel resolution at 516 ppi, 18.5:9 ratio | |||
Protection | Corning Gorilla Glass 5 | |||
Features | HDR 10 Always On |
|||
Main Camera | ||||
Dual | Dual 12 MP, 1.4 μm, f/1.5 | f/2.4 ( Wide ) 12 MP, 1.0 μm, f/2.4 ( Telephoto) |
|||
Zoom | 2x optical zoom | Digital zoom upto 10x | |||
Video | 4K UHD @ 30fps, 60fps QHD @ 30fps 1080p FHD @ 30fps, 60fps, 240fps, Hyperlapse 720p HD @ 30fps, 960fps |
|||
Camera Features | High CRI LED Flash HDR Dual OIS, Scene Optimizer, Flaw Detection, Live Focus, Dual capture, Panorama, Auto/Pro, Super Slow-mo, AR Emoji, Hyperlapse |
|||
Front Camera | ||||
Single | 8 MP, 1.22µm, f/1.7 ( Wide ) | |||
Video | 1080p video at 30fps | |||
Features | Auto-HDR Dual video call |
|||
Audio | ||||
Speakers | Stereo speakers tuned by AKG | |||
3.5mm Jack | Yes | |||
Features | Dolby Atmos Ultra high quality audio playback (UHQ 32-bit &DSD64/128 support, PCM: Up to 32 bits, DSD: DSD64/128 ) active noise cancellation |
|||
Multimedia | ||||
Video Formats | Playback: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |||
Audio Formats | Playback: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE | |||
Cellular and Connectivity | ||||
Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM | |||
Bluetooth | Bluetooth 5.0 (LE up to 2Mbps) | |||
NFC | Yes | |||
GPS | GPS, Galileo, Glonass, BeiDou | |||
Sensors | Iris Sensor Pressure Sensor Accelerometer Barometer Fingerprint sensor Gyro sensor Geomagnetic sensor Hall sensor HR sensor Proximity sensor RGB light sensor |
|||
Radio | No | |||
USB | USB Type-C Reversible | |||
Power and Battery | ||||
Capacity | 4000mAh Non-removable Li-ion battery | |||
Charging | Fast Charging compatible on wired and wireless | |||
Whats in the box ? | ||||
Galaxy Note 9 | ||||
S Pen | ||||
USB Cable | ||||
AKG Earphones | ||||
Ejection Pin | ||||
USB power adaptor | ||||
USB connector | ||||
Pen nibs | ||||
Quick Start Guide | ||||
Tweezer | ||||
Please do remember that information in this page may not be 100% accurate sometimes. |