Recent Devices | |||||
Galaxy S20 Ultra 5G | |||||
Galaxy S20+ 5G | |||||
Galaxy s20+ | |||||
Galaxy s20 5G | |||||
Galaxy S20 | |||||
Oppo A9 2020 | |||||
Oppo A5 2020 | |||||
Oppo A91 | |||||
Redmi K30 5G | |||||
Redmi K30 4G | |||||
Redmi Note 8T | |||||
Huawei Mate 30 RS Porsche Design |
SIMILAR FROM SAMSUNG. . .
Galaxy S10 Plus


6.4 inches

Exynos 9820 | Snapdragon 855

12MP + 12MP + 16MP

8GB | 12GB LPDDR4X

4100mAh
General | ||||
Manufacturer | Samsung | |||
Device Name | Galaxy S10+ | |||
Varients | SM-G975F/DS (Global) SM-G975U (USA) SM-G975W (Canada) |
|||
OS | Android 9 | |||
Announced | 2019 March 8 | |||
Available on | 2019 March 8 | |||
Basic parameters | ||||
Dimensions | 157.6 mm × 74.1 mm × 7.8 mm | |||
Weight | 175 g (6.2 oz) | 198 g (7.0 oz) | |||
Colors | Prism White | Prism Black | Prism Green | Prism Blue | Canary Yellow | Flamingo Pink | Ceramic Black | Ceramic White | Cardinal Red | Smoke Blue | |||
Build | Corning Gorilla Glass 6, Aluminium Frame, Ceramic Body | |||
Buttons | Volume key Power key Bixby key |
|||
Sim | Single SIM Dual SIM model (Hybrid SIM slot) - One Nano SIM and one Nano SIM or one microSD |
|||
Vibration | ||||
IP Rating | IP68 submersion in up to 1.5 meters of freshwater for up to 30 minutes |
|||
Performance | ||||
Chipset | Samsung Exynos 9820 (Worldwide) Qualcomm Snapdragon 855 (7nm) (USA, Canada, China, Japan and Latin America) |
|||
CPU | Octa-core (2x2.73 GHz Mongoose-M4, 2x2.31 GHz Cortex-A75 and 4x1.95 GHz Cortex-A55) Octa-core (1x2.84 GHz, 3x2.42 GHz and 4x1.8 GHz) Kryo 485 |
|||
Architecture | 64-bit ARM LTE | |||
RAM | 8GB | 12GB LPDDR4X | |||
GPU | Mali-G76 MP12 Adreno 640 |
|||
Card slot | microSD card support up to 512 GB - (Hybrid SIM slot) | |||
Storage | UFS 128GB | 512GB | 1024GB | |||
Display | ||||
Type | Dynamic AMOLED Infinity-O Display | |||
Size | 6.4" (163.5 mm) Quad HD | |||
Resolution | 3040‑by‑1440‑pixel resolution at 522 ppi, 19:9 ratio | |||
Protection | Corning Gorilla Glass 6 | |||
Features | HDR 10+ Always On |
|||
Main Camera | ||||
Triple | 12MP, 1.0μm,f/2.4 ( Telephoto ) PDAF, OIS 12MP, 1.4μm Dual Pixel AF, OIS, Dual Aperture: F/1.5 | /F2.4 mode ( Wide-angle ) 16MP, 1.0μm, f/2.2 ( Telephoto ) |
|||
Zoom | 0.5x out and 2x in optical zoom Up to 10x digital zoom |
|||
Video | 4K UHD @ 60fps 1080p FHD @ 60fps, 240fps, Hyperlapse 720p HD @ 30fps, 960fps |
|||
Camera Features | High CRI LED Flash Scene Optimizer, Shot suggestions, Flaw Detection Super steady, HDR10+ recording, Zoom-In Mic, VDIS (Video Digital Image Stabilization), Digital zoom up to 10x, Tracking AF, Take 9.1MP still photos while recording 4K UHD video Playback zoom, Video location tags |
|||
Front Camera | ||||
Dual | 10MP, 1.22µm, f/1.9 Dual Pixel AF 8MP, 1.12μm, f/2.2 RGB Depth Camera |
|||
Video | 4K video at 30fps 1080P @ 30fps |
|||
Features | Auto-HDR Dual video call |
|||
Audio | ||||
Speakers | Stereo speakers by AKG | |||
3.5mm Jack | NO | |||
Features | Dolby Atmos Ultra high quality audio playback (UHQ 32-bit &DSD64/128 support, PCM: Up to 32 bits, DSD: DSD64/128 ) active noise cancellation |
|||
Multimedia | ||||
Video Formats | Playback: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |||
Audio Formats | Playback:MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | |||
Cellular and Connectivity | ||||
Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4/5GHz),VHT80 MU-MIMO,1024QAM Up to 1.2Gbps Download / Up to 1.2Gbps Upload | |||
Bluetooth | Bluetooth 5.0 (LE up to 2Mbps) | |||
NFC | Yes | |||
GPS | GPS, Galileo, Glonass, BeiDou) | |||
Sensors | Ultrasonic Fingerprint Sensor Barometer Gyroscope Accelerometer Electronic Compass Proximity sensor Hall sensor RGB sensor Geomagnetic sensor HR sensor |
|||
Radio | Yes | |||
USB | USB Type-C, 3.1 | |||
Power and Battery | ||||
Capacity | 4100mAh Non-removable Li-ion battery | |||
Charging | Wired : Fast battery charging 15W Wireless : Fast Qi/PMA wireless charging 15W |
|||
Whats in the box ? | ||||
Galaxy S10+ | ||||
Data Cable | ||||
Travel Adapter | ||||
Ejection Pin | ||||
USB Connector ( OTG ) | ||||
Earphones (USB Type-C) with sound by AKG | ||||
Quick Start Guide | ||||
Clear Cover and Protective Film | ||||
Please do remember that information in this page may not be 100% accurate sometimes. |