Recent Devices | |||||
Galaxy S20 Ultra 5G | |||||
Galaxy S20+ 5G | |||||
Galaxy s20+ | |||||
Galaxy s20 5G | |||||
Galaxy S20 | |||||
Oppo A9 2020 | |||||
Oppo A5 2020 | |||||
Oppo A91 | |||||
Redmi K30 5G | |||||
Redmi K30 4G | |||||
Redmi Note 8T | |||||
Huawei Mate 30 RS Porsche Design |
SIMILAR FROM SAMSUNG. . .
Galaxy S20+


6.7 inches

Exynos 990 | Snapdragon 865

12MP + 64MP + 12MP + ToF 3D

8GB LPDDR5

4500mAh
General | ||||
Manufacturer | Samsung | |||
Device Name | Galaxy S20+ | |||
Varients | SD865 SM-G985 SM-G985F SM-G985F/DS |
|||
OS | Android 10 based One UI 2 | |||
Announced | 2020 February 11 | |||
Available on | 2020 March | |||
Basic parameters | ||||
Dimensions | 161.9 mm × 73.7 mm × 7.8 mm | |||
Weight | 186 g (6.56) oz) | |||
Colors | Cosmic Grey | Cloud Blue | Cloud Pink | Cloud White | Aura Red | |||
Build | Front and Back Corning Gorilla Glass 6, Aluminium Frame | |||
Buttons | Volume key Power key and Bixby key |
|||
Sim | Single SIM Hybrid Dual SIM |
|||
Vibration | Haptic Vibration | |||
IP Rating | IP68 submersion in up to 1.5 meters of freshwater for up to 30 minutes |
|||
Performance | ||||
Chipset | Samsung Exynos 990 (Worldwide) Qualcomm Snapdragon 865 (7nm) (USA, Canada, China, Japan and Latin America) |
|||
CPU | Octa-core (2x2.73 GHz Mongoose M5, 2x2.60 GHz Cortex-A76 and 4x2.0 GHz Cortex-A55) Octa-core (1x2.84 GHz, 3x2.42 GHz and 4x1.8 GHz) Kryo 585 |
|||
Architecture | 64-bit ARMv8.2-A | |||
RAM | 8GB LPDDR5 | |||
GPU | Mali-G77 MP11 - Global Adreno 650 |
|||
Card slot | microSD card support up to 1.5TB - (Hybrid SIM slot) | |||
Storage | 128GB UFS 3.0 | |||
Display | ||||
Type | Quad HD+ Dynamic AMOLED 2X Infinity-O capacitive touchscreen | |||
Size | 6.7" (170.2 mm) Quad HD | |||
Resolution | 3200‑by‑1440‑pixel resolution at 525 ppi, 20:9 ratio, 90.5 screen-to-body ratio | |||
Protection | Corning Gorilla Glass 6 | |||
Features | HDR 10+ Always On 120Hz @ FHD, 60Hz @ QHD |
|||
Main Camera | ||||
Quad | Sony IMX555 12MP, 1.4μm,f/2.2 ( Ultra-wide ) PDAF, OIS 12MP, 1.8μm Dual Pixel AF, OIS ( Wide-angle ) 64MP, 0.8μm , f/2.0 ( Telephoto ), PDAF, OIS 0.3 MP, TOF 3D, f/1.0, (Depth Camera) |
|||
Zoom | 3x hybrid optical zoom Super Resolution Zoom up to 30x |
|||
Video | 8K video recording at 24 fps (7680x4320) 4K UHD video recording at 30/60 fps (3840x2160) 1080p FHD video recording at 30/60/240 fps (1920x1080) 720p HD video recording at 30/960 fps (1280x720) |
|||
Camera Features | High CRI LED Flash HDR10+ recording, VDIS (Video Digital Image Stabilization), Tracking AF Super steady, Digital zoom up to 30x,Take 33MP still photos while playing 8K video Playback zoom, Video location tags, Panorama, Continous shooting, Touch focus, Face detection, Scene mode, Auto ISO |
|||
Front Camera | ||||
Single | Sony IMX374 10MP, 1.22µm, f/2.2 Dual Pixel AF | |||
Video | 4K video at 30/60fps 1080P @ 30fps |
|||
Features | Auto-HDR Dual video call, Autofocus |
|||
Audio | ||||
Speakers | Stereo speakers by AKG | |||
3.5mm Jack | NO | |||
Features | Surround sound with Dolby Atmos technology (Dolby Digital, Dolby Digital Plus) Ultra high quality audio playback (UHQ 32-bit &DSD64/128 support, PCM: Up to 32 bits, DSD: DSD64/128 ) active noise cancellation |
|||
Multimedia | ||||
Video Formats | Playback: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | |||
Audio Formats | Playback:MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | |||
Cellular and Connectivity | ||||
Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
|||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM Up to 1.2Gbps Download / Up to 1.2Gbps Upload | |||
Bluetooth | Bluetooth 5.0 (LE up to 2Mbps), A2DP, AVCRP, DIP, HFP, HID, HSP, MAP, OPP, PAN, PBAP/PAB | |||
NFC | Yes | |||
GPS | GPS,A-GPS, Galileo, Glonass, BeiDou) | |||
Sensors | Ultrasonic Fingerprint Sensor Barometer Gyroscope Accelerometer Electronic Compass Proximity sensor Hall sensor RGB sensor Geomagnetic sensor |
|||
Radio | Yes, FM radio | |||
USB | USB 3.2 Type-C 1.0, USB OTG, Charging, Mass Storage | |||
Power and Battery | ||||
Capacity | 4500mAh Non-removable Li-Polymer battery | |||
Charging | 25W Fast charging Wireless : Fast Qi/PMA wireless charging 15W USB Power Delivery 3.0 |
|||
Whats in the box ? | ||||
Galaxy S20+ | ||||
Data Cable | ||||
Travel Adapter | ||||
Ejection Pin | ||||
Earphones sound by AKG | ||||
Quick Start Guide | ||||
Clear Cover and Protective Film | ||||
Please do remember that information in this page may not be 100% accurate sometimes. |