Recent Devices | |||||
Galaxy S20 Ultra 5G | |||||
Galaxy S20+ 5G | |||||
Galaxy s20+ | |||||
Galaxy s20 5G | |||||
Galaxy S20 | |||||
Oppo A9 2020 | |||||
Oppo A5 2020 | |||||
Oppo A91 | |||||
Redmi K30 5G | |||||
Redmi K30 4G | |||||
Redmi Note 8T | |||||
Huawei Mate 30 RS Porsche Design |
SIMILAR FROM SONY. . .
Sony Xperia 1


6.5 inches

Snapdragon 855(7nm)

12MP + 12MP + 12MP

6GB LPDDR4X

3330mAh
General | ||||
Manufacturer | Sony mobile | |||
Device Name | Xperia 1 | |||
Varients | J8110 J8170 J9110 SO-03L SOV40 802SO |
|||
OS | Android 9 | |||
Announced | 2019 May 30 | |||
Available on | Available | |||
Basic parameters | ||||
Dimensions | 167 mm × 72 mm × 8.2 mm | |||
Weight | 178g ( 6.3 oz ) | |||
Colors | White | Black | Purple | Gray | |||
Build | Corning Gorilla Glass 6 | Aluminium body | |||
Buttons | Volume rocker Fingerprint sensor Power button Two-stage shutter button |
|||
Sim | Single Nano Sim or Dual SIM (one Nano SIM and one Nano SIM or one microSD) | |||
Vibration | Haptic Vibration | |||
IP Rating | IP65/68 dust and water protection | |||
Performance | ||||
Chipset | Qualcomm Snapdragon 855 (7nm) | |||
CPU | Octa-core (1x 2.84 GHz Gold Prime, 3x 2.42 GHz Gold, 4x 1.8 GHz Silver) Kryo 485 | |||
Architecture | 64-bit ARMv8-A | |||
RAM | 6GB Dual channel LPDDR4X | |||
GPU | Adreno 640 | |||
Card slot | microSD upto 512GB | |||
Storage | 64GB | 128GB UFS 2.1 | |||
Display | ||||
Type | OLED Capacitive touchscreen | |||
Size | 6.5 inches ( 165.1mm ) Capacitive touchscreen | |||
Resolution | 3840‑by‑1644‑pixel resolution at 457 ppi, 21:9 ratio | |||
Protection | Corning Gorilla Glass 6 | |||
Features | HDR BT.2020 (REC.2020) Haptic Touch 100% DCI-p3 X-Reality engine Triluminos |
|||
Main Camera | ||||
Dual | 12.2 MP (Sony IMX445), f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12.2 MP (Samsung ISOCELL S5K3M3), f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive Dual Pixel PDAF, 2x optical zoom, 5-axis OIS 12.2 MP (Samsung ISOCELL S5K3M3), f/2.4, 16mm (ultra-wide), 1/3.4", 1.0µm |
|||
Zoom | Super wide-angle 2x optical zoom + 5x digital zoom | |||
Video | 4K @ 24fps, 30fps 1080p @ 30fps( 5- axis Gyro-EIS), 60fps, 960fps 720p @ 960fps |
|||
Camera Features | LED flash HDR, 3D creator, Bokeh effect Hybrid Autofocus, Steady shot, Panorama Geotagging, Auto ISO, Scene mode |
|||
Front Camera | ||||
Single | 8 MP (Samsung ISOCELL S5K4H7), f/2.0, 24mm (wide), 1/4", 1.0µm(5-axis gyro-EIS) | |||
Video | 1080P video at 30fps | |||
Features | HDR SteadyShot, Portrait selfie effects, 3D creator Display flash |
|||
Audio | ||||
Speakers | Qualcomm aptX HD audio | |||
3.5mm Jack | No | |||
Features | High-Resolution Audio Dynamic Vibration System Dolby Atmos |
|||
Multimedia | ||||
Video Formats | MPEG-4 Video, H.263, H.264, H.265, VP8, VP9, MKV, WebM, Xvid, WMV,3GPP |
|||
Audio Formats | AAC (AAC-LC, AAC+, eAAC+, AAC-ELD), ALAC, AMR-NB, AMR-WB, DSD, FLAC, MIDI, MP3, PCM, Opus, Vorbis, WMA | |||
Cellular and Connectivity | ||||
Bands | GSM GPRS/EDGE (2G) Bands 850/900/1800/1900 UMTS HSPA+ (3G) Bands 1, 2, 4, 5, 6, 8, 19 LTE (4G) 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 LTE (4G) Cat19/Cat13 |
|||
Wi-Fi | 802.11a/b/g/n(2.4GHz)/n(5GHz)/ac, Dual band, Wi-Fi direct, Wi-Fi Hotspot | |||
Bluetooth | Bluetooth 5.0, support A2DP & aptX HD & A2DP & LE | |||
NFC | Yes | |||
GPS | A-GNSS (GPS + GLONASS) | |||
Sensors | Accelerometer Ambient light sensor Barometer sensor eCompassTM Fingerprint sensor Game rotation vector Geomagnetic rotation vector Gyroscope Hall sensor Magnetometer Step counter Step detector Significant motion detector Proximity sensor RGBC-IR sensor |
|||
Radio | No | |||
USB | USB 3.1 Type-C 1.0, USB OTG, Mass Storage, USB Power Delivery | |||
Power and Battery | ||||
Capacity | 3330mAh Non-removable Li-Po battery | |||
Charging | 18w Fast charging, USB-PD 2.0, Qualcomm Quick Charge 3.0, Qi wireless charging | |||
Whats in the box ? | ||||
Sony Xperia 1 | ||||
18W Power Adapter | ||||
3.5mm Sony headphone | ||||
USB Type-C to 3.1 adapter | ||||
USB Type-C Cable | ||||
Quick Start Guide | ||||
Safety Information and Warranty Card | ||||
Please do remember that information in this page may not be 100% accurate sometimes. |